Tonbridge & Tunbridge Wells Darts


Pos ^/v Player PL W D L LF LA LD BP Pts Form   GS GC JW PC PG
1 - Gareth Sankey 4 2 0 2 12 20 -8 0 4 WLLW   Gareth Sankey X X 6-4 X 6-4
2 v Joseph Woodgate 3 1 1 1 15 11 4 0 3 LDW   George Collins X X X X X
3 v Paul Gibson 3 1 1 1 15 11 4 0 3 DWL   Joseph Woodgate 4-6 X X X 5-5
4 ^ George Collins 0 0 0 0 0 0 0 0 0   Paul Coveney X X X X X
5 v Paul Coveney 0 0 0 0 0 0 0 0 0   Paul Gibson 4-6 X 5-5 X X
6 v Paul Gibson 0 0 0 0 0 0 0 0 0 DWL   Paul Gibson 4-6 X 5-5 X X

Pos ^/v Player PL W D L LF LA LD BP Pts Form   CS HD PC PG RF SH
1 v Paul Gibson 4 3 0 1 21 16 5 1 7 WLWW   Charlie Shaw X X X 4-6 X 6-0
2 - Charlie Shaw 3 2 0 1 16 9 7 0 4 WLW   Harry Dunmall X X X X X X
3 ^ Stuart Hollands 3 0 0 3 6 18 -12 0 0 LLL   Paul Coveney X X X X X X
4 v Paul Coveney 0 0 0 0 0 0 0 0 0   Paul Gibson 6-4 X X X X 6-2
5 - Harry Dunmall 0 0 0 0 0 0 0 0 0   Richard Ford X X X X X X
6 - Richard Ford 0 0 0 0 0 0 0 0 0   Stuart Hollands 0-6 X X 2-6 X X
7 v Paul Gibson 0 0 0 0 0 0 0 0 0 WLWW   Stuart Hollands 0-6 X X 2-6 X X

Pos ^/v Player PL W D L LF LA LD BP Pts Form   CS EJ HD PC PG S SH
1 v Paul Gibson 8 5 0 3 36 27 9 2 12 WWWLW   Charlie Shaw X 6-0 5-5 X 6-2 6-0 6-0
2 - Charlie Shaw 6 5 1 0 35 8 27 1 12 WWWWD   Elliot Jones 0-6 X 0-6 0-6 0-6 6-0 0-6
3 - Harry Dunmall 6 4 1 1 33 17 16 1 10 DWWLW   Harry Dunmall 5-5 6-0 X X 4-6 6-0 6-3
4 ^ Stuart Hollands 6 2 0 4 20 24 -4 2 6 LWLLL   Paul Coveney X 6-0 X X X X X
5 ^ Elliot Jones 7 1 0 6 6 36 -30 2 4 LLLWL   Paul Gibson 2-6 6-0 6-4 X X 6-0 6-1
6 v Paul Gibson 1 1 0 0 6 0 6 0 2 WWWLW   Samuel Tippett 0-6 0-6 0-6 X 0-6 X 0-6
7 v Paul Coveney 1 1 0 0 6 0 6 0 2 W   Stuart Hollands 0-6 6-0 3-6 X 1-6 6-0 X
8 v Samuel Tippett 5 0 0 5 0 30 -30 1 1 LLLLL   Stuart Hollands 0-6 6-0 3-6 X 1-6 6-0 X

Pos ^/v Player PL W D L LF LA LD BP Pts Form   BO CS EJ PC PG S
1 v Paul Gibson 6 5 0 1 33 8 25 2 12 WWWWW   Ben Obbard X 0-6 4-6 X 0-6 6-1
2 v Charlie Shaw 4 4 0 0 24 4 20 0 8 WWWW   Charlie Shaw 6-0 X 6-1 X 6-3 6-0
3 ^ Elliot Jones 7 2 0 5 15 34 -19 1 5 LLWLW   Elliot Jones 6-4 1-6 X 0-6 1-6 6-0
4 ^ Ben Obbard 5 1 0 4 11 25 -14 1 3 LWLLL   Paul Coveney X X 6-0 X X X
5 v Paul Coveney 1 1 0 0 6 0 6 0 2 W   Paul Gibson 6-0 3-6 6-1 X X 6-0
6 v Paul Gibson 1 1 0 0 6 1 5 0 2 WWWWW   Samuel Tippett 1-6 0-6 0-6 X 0-6 X
7 v Samuel Tippett 4 0 0 4 1 24 -23 0 0 LLLL   Samuel Tippett 1-6 0-6 0-6 X 0-6 X

Pos ^/v Player PL W D L LF LA LD BP Pts Form   BH BO LT PC PG RH S
1 v Paul Gibson 4 4 0 0 24 2 22 2 10 WWWW   Ben Hale X X X X X X X
2 ^ Richard Hand 4 2 0 2 14 14 0 2 6 WLLW   Ben Obbard X X X X 0-6 2-6 6-1
3 ^ Ben Obbard 3 1 0 2 8 13 -5 1 3 WLL   Leon Thornton X X X X X X X
4 ^ Samuel Tippett 3 0 0 3 1 18 -17 2 2 LLL   Paul Coveney X X X X X X X
5 v Paul Coveney 0 0 0 0 0 0 0 0 0   Paul Gibson X 6-0 X X X 6-0 6-0
6 v Paul Gibson 0 0 0 0 0 0 0 0 0 WWWW   Richard Hand X 6-2 X X 0-6 X 6-0
7 v Ben Hale 0 0 0 0 0 0 0 0 0   Samuel Tippett X 1-6 X X 0-6 0-6 X
8 v Leon Thornton 0 0 0 0 0 0 0 0 0   Samuel Tippett X 1-6 X X 0-6 0-6 X

Pos ^/v Player PL W D L LF LA LD BP Pts Form   CS CC HD PC PG RH WP
1 v Paul Gibson 10 5 2 3 49 40 9 0 12 DWWWD   Charlie Shaw X X X X 6-4 6-0 6-1
2 - Charlie Shaw 4 4 0 0 24 8 16 0 8 WWWW   Chris Chivers X X X X 5-5 X 6-0
3 - Richard Hand 5 2 1 2 20 25 -5 0 5 LWDLW   Harry Dunmall X X X X 2-6 4-6 6-0
4 ^ Chris Chivers 3 2 1 0 17 7 10 0 5 WDW   Paul Coveney X X X X X X X
5 ^ Harry Dunmall 4 1 0 3 15 18 -3 0 2 WLLL   Paul Gibson 4-6 5-5 6-2 X X 5-5 6-1
6 ^ Will Porter-Bean 6 0 0 6 9 36 -27 0 0 LLLLL   Richard Hand 0-6 X 6-4 X 5-5 X 6-4
7 v Paul Coveney 0 0 0 0 0 0 0 0 0   Will Porter-Bean 1-6 0-6 0-6 X 1-6 4-6 X
8 v Paul Gibson 0 0 0 0 0 0 0 0 0 DWWWD   Will Porter-Bean 1-6 0-6 0-6 X 1-6 4-6 X

Pos ^/v Player PL W D L LF LA LD BP Pts Form   EJ GC LT SA SF
1 - George Collins 2 2 0 0 10 1 9 0 4 WW   Elliot Jones X 0-5 2-5 X 4-4
2 - Leon Thornton 2 2 0 0 10 2 8 0 4 WW   George Collins 5-0 X X X 5-1
3 - Elliot Jones 3 0 1 2 6 14 -8 0 1 LDL   Leon Thornton 5-2 X X X 5-0
4 - Shaun Forster 3 0 1 2 5 14 -9 0 1 LDL   Sally Anderson X X X X X
5 - Sally Anderson 0 0 0 0 0 0 0 0 0   Shaun Forster 4-4 1-5 0-5 X X