London (SW) Table Tennis


Pos ^/v Player PL W D L GF GA GD PF PA PD BP Pts Form   AS ER MA OG PD RF
1 Anoop Sharma 1 1 0 0 5 1 4 0 0 0 0 2 W   Anoop Sharma X X 5-1 X X X
2 Mochamad Akbar 1 0 0 1 1 5 -4 0 0 0 0 0 L   Eddy Rounthwaite X X X X X X
3 Pranjal Dubey 0 0 0 0 0 0 0 0 0 0 0 0   Mochamad Akbar 1-5 X X X X X
4 Reece Foxon 0 0 0 0 0 0 0 0 0 0 0 0   Oliver Greig X X X X X X
5 Oliver Greig 0 0 0 0 0 0 0 0 0 0 0 0   Pranjal Dubey X X X X X X
6 Eddy Rounthwaite 0 0 0 0 0 0 0 0 0 0 0 0   Reece Foxon X X X X X X

Pos ^/v Player PL W D L GF GA GD PF PA PD BP Pts Form   AS ER MA PD
1 Anoop Sharma 1 1 0 0 5 0 5 0 0 0 0 2 W   Anoop Sharma X X 5-0 X
2 Mochamad Akbar 1 0 0 1 0 5 -5 0 0 0 0 0 L   Eddy Rounthwaite X X X X
3 Pranjal Dubey 0 0 0 0 0 0 0 0 0 0 0 0   Mochamad Akbar 0-5 X X X
4 Eddy Rounthwaite 0 0 0 0 0 0 0 0 0 0 0 0   Pranjal Dubey X X X X

Pos ^/v Player PL W D L GF GA GD PF PA PD BP Pts Form   AS AM AS MA PD
1 Anoop Sharma 1 1 0 0 5 0 5 0 0 0 0 2 W   Ali Smith 5-0 X 5-0 X X
2 Ali Smith 1 0 0 1 0 5 -5 0 0 0 0 0 L   Angus Millen X X X X X
3 Mochamad Akbar 0 0 0 0 0 0 0 0 0 0 0 0   Anoop Sharma 5-0 X 5-0 X X
4 Pranjal Dubey 0 0 0 0 0 0 0 0 0 0 0 0   Mochamad Akbar X X X X X
5 Angus Millen 0 0 0 0 0 0 0 0 0 0 0 0   Pranjal Dubey X X X X X

Pos ^/v Player PL W D L GF GA GD PF PA PD BP Pts Form   AS AM AS MA MA SA SZ
1 - Anoop Sharma 7 7 0 0 35 0 35 55 22 33 1 15 WWWWW   Ali Smith 5-0 5-0 5-0 5-0 5-0 5-0 5-0
2 - Sasa Antonic 6 5 0 1 25 5 20 55 31 24 1 11 WWLWW   Angus Millen 0-5 X 0-5 X X 0-5 X
3 - Ali Smith 6 2 0 4 10 20 -10 108 134 -26 0 4 WLLLW   Anoop Sharma 5-0 5-0 5-0 5-0 5-0 5-0 5-0
4 - Stefano Zanelli 4 0 0 4 0 20 -20 24 55 -124 1 1 LLLL   Mark Arncelo Hernando 0-5 X 0-5 X X 0-5 X
5 - Angus Millen 2 0 0 2 0 10 -10 0 0 0 0 0 LL   Mochamad Akbar 0-5 X 0-5 X X 0-5 X
6 - Mark Arncelo Hernando 2 0 0 2 0 10 -10 0 0 0 0 0 LL   Sasa Antonic 0-5 5-0 0-5 5-0 5-0 X 5-0
7 - Mochamad Akbar 1 0 0 1 0 5 -5 0 0 0 0 0 L   Stefano Zanelli 0-5 X 0-5 X X 0-5 X

Pos ^/v Player PL W D L GF GA GD PF PA PD BP Pts Form   AS AM MA MA SZ
1 Mochamad Akbar 4 3 1 0 19 7 12 0 0 0 2 9 WWWD   Ali Smith X 5-0 4-4 4-4 5-0
2 Ali Smith 4 2 2 0 18 8 10 0 0 0 2 8 WDDW   Angus Millen 0-5 X 0-5 0-5 3-5
3 Mark Arncelo Hernando 4 2 1 1 17 9 8 0 0 0 2 7 WLWD   Mark Arncelo Hernando 4-4 5-0 5-3 5-3 5-0
4 Stefano Zanelli 4 1 0 3 5 18 -13 0 0 0 2 4 LLWL   Mochamad Akbar 4-4 5-0 5-3 5-3 5-0
5 Angus Millen 4 0 0 4 3 20 -17 0 0 0 1 1 LLLL   Stefano Zanelli 0-5 5-3 0-5 0-5 X

Pos ^/v Player PL W D L GF GA GD PF PA PD BP Pts Form   AS MA SR
1 Mochamad Akbar 1 1 0 0 5 2 3 0 0 0 0 2 W   Ali Smith X 2-5 X
2 Ali Smith 1 0 0 1 2 5 -3 0 0 0 0 0 L   Mochamad Akbar 5-2 X X
3 Silviu Ridiche 0 0 0 0 0 0 0 0 0 0 0 0   Silviu Ridiche X X X

Pos ^/v Player PL W D L GF GA GD PF PA PD BP Pts Form   AS DA EJ OG PD RF SR TM
1 Reece Foxon 4 4 0 0 20 1 19 0 0 0 0 8 WWWW   Ali Smith X 5-0 4-4 X X 0-5 5-0 X
2 Elliot Jones 4 2 1 1 15 9 6 0 0 0 0 5 WLWD   Dean Angeline 0-5 X 0-5 X X 0-5 1-5 X
3 Ali Smith 4 2 1 1 14 9 5 0 0 0 0 5 WLDW   Elliot Jones 4-4 5-0 X X X 1-5 5-0 X
4 Sam Righton 4 1 0 3 5 16 -11 0 0 0 0 2 LLWL   Oliver Greig X X X X X X X X
5 Dean Angeline 4 0 0 4 1 20 -19 0 0 0 0 0 LLLL   Pranjal Dubey X X X X X X X X
6 Pranjal Dubey 0 0 0 0 0 0 0 0 0 0 0 0   Reece Foxon 5-0 5-0 5-1 X X X 5-0 X
7 Oliver Greig 0 0 0 0 0 0 0 0 0 0 0 0   Sam Righton 0-5 5-1 0-5 X X 0-5 X X
8 Tommy McEvoy 0 0 0 0 0 0 0 0 0 0 0 0   Tommy McEvoy X X X X X X X X

Pos ^/v Player PL W D L GF GA GD PF PA PD BP Pts Form   AS GM JF OG PD TM
1 Tommy McEvoy 3 3 0 0 15 0 15 0 0 0 0 6 WWW   Ali Smith X X 5-3 X 5-3 0-5
2 Ali Smith 3 2 0 1 10 11 -1 0 0 0 0 4 LWW   Glenn Molachino X X X X X X
3 Jack Forgan 3 1 0 2 8 10 -2 0 0 0 0 2 LWL   Jack Forgan 3-5 X X X 5-0 0-5
4 Pranjal Dubey 3 0 0 3 3 15 -12 0 0 0 0 0 LLL   Oliver Greig X X X X X X
5 Oliver Greig 0 0 0 0 0 0 0 0 0 0 0 0   Pranjal Dubey 3-5 X 0-5 X X 0-5
6 Glenn Molachino 0 0 0 0 0 0 0 0 0 0 0 0   Tommy McEvoy 5-0 X 5-0 X 5-0 X

Pos ^/v Player PL W D L GF GA GD PF PA PD BP Pts Form   AS DJ DJ JM OM PD
1 Ali Smith 4 3 0 1 18 9 9 0 0 0 0 6 WWWL   Ali Smith X 3-5 3-5 5-0 5-3 5-1
2 Daniel Jarimillo 1 1 0 0 5 3 2 0 0 0 0 2 W   Daniel Jaramillo 5-3 X X X X X
3 Owez Madhani 1 0 0 1 3 5 -2 0 0 0 0 0 L   Daniel Jarimillo 5-3 X X X X X
4 Pranjal Dubey 1 0 0 1 1 5 -4 0 0 0 0 0 L   Justin Morgan 0-5 X X X X X
5 Justin Morgan 1 0 0 1 0 5 -5 0 0 0 0 0 L   Owez Madhani 3-5 X X X X X
6 Daniel Jaramillo 0 0 0 0 0 0 0 0 0 0 0 0   Pranjal Dubey 1-5 X X X X X

Pos ^/v Player PL W D L GF GA GD PF PA PD BP Pts Form   AA IB
1 Ahmed Ashraf 1 1 0 0 5 1 4 0 0 0 0 2 W   Ahmed Ashraf X 5-1
2 Izham Bin Sidek 1 0 0 1 1 5 -4 0 0 0 0 0 L   Izham Bin Sidek 1-5 X